Housing Rates
Academic Year Room Rates
Room Type | Rates for Incoming 2025-26 Cohort ( ) |
---|---|
Traditional (Non-Renovated) Double Occupancy Room | Rates not yet approved for 2025-2026. |
Traditional (Non-Renovated) Triple or Quad Occupancy Room | Rates not yet approved for 2025-2026. |
Traditional (Non-Renovated) Single Occupancy Room | Rates not yet approved for 2025-2026. |
Standard Double Occupancy Room | Rates not yet approved for 2025-2026. |
Standard Triple or Quad Occupancy Room | Rates not yet approved for 2025-2026. |
Standard Single Occupancy Room | Rates not yet approved for 2025-2026. |
Modified Double Occupancy Room | Rates not yet approved for 2025-2026. |
Heritage Commons Apartment | Rates not yet approved for 2025-2026. |
Room Type | Rates for 2024-25 Cohort ( ) |
---|---|
Traditional (Non-Renovated) Double Occupancy Room | $3,943 + $522 Residential Fee* |
Traditional (Non-Renovated) Triple or Quad Occupancy Room | $3,876 + $522 Residential Fee* |
Traditional (Non-Renovated) Single Occupancy Room | $4,908 + $522 Residential Fee* |
Standard Double Occupancy Room | $4,759 + $522 Residential Fee* |
Standard Triple or Quad Occupancy Room | $3,997 + $522 Residential Fee* |
Standard Single Occupancy Room | $5,703 + $522 Residential Fee* |
Modified Double Occupancy Room | $4,263 + $522 Residential Fee* |
Heritage Commons Apartment | $5,904 + $522 Residential Fee* |
Room Type | Rates for Incoming 2023-24 Cohort ( ) |
---|---|
Traditional (Non-Renovated) Double Occupancy Room | $3,943 + $507 Residential Fee* |
Traditional (Non-Renovated) Triple or Quad Occupancy Room | $3,876 + $507 Residential Fee* |
Traditional (Non-Renovated) Single Occupancy Room | $4,908 + $507 Residential Fee* |
Standard Double Occupancy Room | $4,759 + $507 Residential Fee* |
Standard Triple or Quad Occupancy Room | $3,997 + $507 Residential Fee* |
Standard Single Occupancy Room | $5,703 + $507 Residential Fee* |
Modified Double Occupancy Room | $4,263 + $507 Residential Fee* |
Heritage Commons Apartment | $5,904 + $507 Residential Fee* |
Room Type | Rates for Incoming 2022-23 Cohort ( ) |
---|---|
Traditional (Non-Renovated) Double Occupancy Room | $3,828 + $492 Residential Fee* |
Traditional (Non-Renovated) Triple or Quad Occupancy Room | $3,763 + $492 Residential Fee* |
Traditional (Non-Renovated) Single Occupancy Room | $4,765 + $492 Residential Fee* |
Standard Double Occupancy Room | $4,620 + $492 Residential Fee* |
Standard Triple or Quad Occupancy Room | $3,881 + $492 Residential Fee* |
Standard Single Occupancy Room | $5,537 + $492 Residential Fee* |
Modified Double Occupancy Room | $4,139 + $492 Residential Fee* |
Heritage Commons Apartment | $5,732 + $492 Residential Fee* |
Important Reminders:
- *Residential Fee: A residential fee is charged each semester for all 久久热视频s living in university housing. This fee helps support the residential experience and programming on campus.
- Traditional (Non-Renovated) rooms are located in residence halls such as Morris, Tappan, and Havighurst. These rooms are typically air conditioned and feature corridor bathrooms and community space.
- Standard rooms are located in our renovated and newer construction halls such as Etheridge, Bishop, and Hahne. These halls feature enhanced community and study spaces, completely new corridor bathrooms, new 久久热视频 room furniture, completely updated building systems, air conditioning and heating, and more.
- Modified Rooms are generally smaller in square footage than other rooms of the same occupancy within the hall, and are located only within Hillcrest, Stonebridge and Young Halls. While slightly smaller, these modified rooms are still large as compared to many other rooms in traditional halls.
- Meal Plans: Meal Plan rates and options can be found on the .
- Refrigerators: 久久热视频 provides refrigerators in each room on campus at no additional cost. For the safety of all residents, personally owned refrigerators and air conditioners are not permitted.
- Don't Forget: 久久热视频 is a smoke-free campus.
- The Campus Services Center works in collaboration with The Miller Center for Student Disability Services (SDS) to provide reasonable accommodations in the residence hall setting. If you feel that a disability-related housing accommodation is needed, please contact The Miller Center at (513) 529-1541 or email SDS@MiamiOH.edu. You may also visit their website at www.MiamiOH.edu/SDS for more information.