%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/Lang (en)
/ViewerPreferences 4 0 R
/AcroForm 5 0 R
/StructTreeRoot 6 0 R
/PageMode /UseOutlines
/MarkInfo 7 0 R
/Outlines 8 0 R
>>
endobj
9 0 obj
<<
/Title (PDF Title)
/Author (Angela Curl)
/Keywords ()
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R]
/Count 6
>>
endobj
3 0 obj
<<
/Length 2556
/Type /Metadata
/Subtype /XML
>>
stream
PDF Title
Angela Curl
2025-04-15T12:24:36+00:00
2025-04-15T12:24:36+00:00
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
4 0 obj
<<
/DisplayDocTitle true
>>
endobj
5 0 obj
<<
/Fields []
/DA (/Helv 0 Tf 0 g )
/DR <<
/Font 16 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/NeedAppearances true
>>
endobj
6 0 obj
<<
/Type /StructTreeRoot
/ParentTreeNextKey 6
/ParentTree 17 0 R
/K 18 0 R
>>
endobj
7 0 obj
<<
/Marked true
>>
endobj
8 0 obj
<<
/Type /Outlines
/First 19 0 R
/Last 20 0 R
/Count 11
>>
endobj
10 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 21 0 R
/XObject <<
/Image23 22 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 23 0 R
/StructParents 0
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 24 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 25 0 R
/StructParents 1
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/Annots []
>>
endobj
12 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 26 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 27 0 R
/StructParents 2
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/Annots []
>>
endobj
13 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 28 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 29 0 R
/StructParents 3
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/Annots []
>>
endobj
14 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 30 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 31 0 R
/StructParents 4
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/Annots []
>>
endobj
15 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 16 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 32 0 R
/StructParents 5
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/Annots []
>>
endobj
16 0 obj
<<
/F1 33 0 R
/F2 34 0 R
/F3 35 0 R
/F4 36 0 R
>>
endobj
17 0 obj
<<
/Limits [0 5]
/Nums [0 [37 0 R 38 0 R 38 0 R 38 0 R 38 0 R 38 0 R 38 0 R 39 0 R 39 0 R 39 0 R
39 0 R 39 0 R 39 0 R 39 0 R 39 0 R 39 0 R 39 0 R 40 0 R 40 0 R 41 0 R
41 0 R 41 0 R 41 0 R 41 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 43 0 R
43 0 R 43 0 R 43 0 R 43 0 R 44 0 R 44 0 R 45 0 R 45 0 R 46 0 R 46 0 R
46 0 R 46 0 R 46 0 R 46 0 R 47 0 R 47 0 R 47 0 R 47 0 R 47 0 R 47 0 R
47 0 R 47 0 R 47 0 R 47 0 R 48 0 R 48 0 R 48 0 R 48 0 R 48 0 R 49 0 R
49 0 R 49 0 R 49 0 R 50 0 R 50 0 R 51 0 R 51 0 R 52 0 R 52 0 R 52 0 R
52 0 R 52 0 R 52 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R 53 0 R
53 0 R 54 0 R 54 0 R 54 0 R 54 0 R 54 0 R 55 0 R 55 0 R 55 0 R 55 0 R
56 0 R 56 0 R 57 0 R 57 0 R 58 0 R 58 0 R 58 0 R 58 0 R 59 0 R 59 0 R
59 0 R 59 0 R 59 0 R 59 0 R 60 0 R 60 0 R 60 0 R 60 0 R 60 0 R 60 0 R
60 0 R 60 0 R 60 0 R 61 0 R 61 0 R 61 0 R 61 0 R 61 0 R 62 0 R 62 0 R
63 0 R 63 0 R]
1 [64 0 R 64 0 R 65 0 R 65 0 R 65 0 R 65 0 R 65 0 R 66 0 R 66 0 R 66 0 R
66 0 R 66 0 R 67 0 R 67 0 R 68 0 R 68 0 R 69 0 R 69 0 R 69 0 R 69 0 R
70 0 R 70 0 R 70 0 R 70 0 R 70 0 R 70 0 R 71 0 R 71 0 R 71 0 R 71 0 R
71 0 R 72 0 R 72 0 R 72 0 R 72 0 R 72 0 R 73 0 R 73 0 R 74 0 R 74 0 R
75 0 R 75 0 R 75 0 R 75 0 R 75 0 R 76 0 R 76 0 R 76 0 R 76 0 R 76 0 R
76 0 R 76 0 R 77 0 R 77 0 R 77 0 R 77 0 R 77 0 R 78 0 R 78 0 R 78 0 R
78 0 R 78 0 R 79 0 R 79 0 R 80 0 R 80 0 R 81 0 R 81 0 R 81 0 R 81 0 R
82 0 R 82 0 R 82 0 R 82 0 R 82 0 R 82 0 R 83 0 R 83 0 R 83 0 R 83 0 R
83 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R 85 0 R 85 0 R 86 0 R 86 0 R
87 0 R 87 0 R 87 0 R 87 0 R 88 0 R 88 0 R 88 0 R 88 0 R 88 0 R 88 0 R
88 0 R 89 0 R 89 0 R 89 0 R 89 0 R 89 0 R 90 0 R 90 0 R 90 0 R 90 0 R
90 0 R 91 0 R 91 0 R 92 0 R 92 0 R 93 0 R 93 0 R 93 0 R 93 0 R 93 0 R
94 0 R 94 0 R 94 0 R 94 0 R 95 0 R 95 0 R 95 0 R 95 0 R 95 0 R 96 0 R
96 0 R 96 0 R 96 0 R 97 0 R 97 0 R 98 0 R 98 0 R 99 0 R 99 0 R 99 0 R
99 0 R 99 0 R 100 0 R 100 0 R 100 0 R 100 0 R 100 0 R 100 0 R 100 0 R 100 0 R
100 0 R 101 0 R 101 0 R 101 0 R 101 0 R 101 0 R 101 0 R 101 0 R 101 0 R 101 0 R
102 0 R 102 0 R 102 0 R 102 0 R 102 0 R 103 0 R 103 0 R 104 0 R 104 0 R]
2 [105 0 R 105 0 R 105 0 R 105 0 R 106 0 R 106 0 R 106 0 R 106 0 R 106 0 R 106 0 R
107 0 R 107 0 R 108 0 R 108 0 R 109 0 R 109 0 R 109 0 R 109 0 R 109 0 R 110 0 R
110 0 R 110 0 R 110 0 R 111 0 R 111 0 R 112 0 R 112 0 R 112 0 R 112 0 R 113 0 R
113 0 R 114 0 R 114 0 R 115 0 R 115 0 R 115 0 R 115 0 R 115 0 R 116 0 R 116 0 R
117 0 R 117 0 R 118 0 R 118 0 R 118 0 R 118 0 R 119 0 R 119 0 R 119 0 R 119 0 R
120 0 R 120 0 R 121 0 R 121 0 R 121 0 R 122 0 R 122 0 R 123 0 R 123 0 R 124 0 R
124 0 R 124 0 R 124 0 R 124 0 R 124 0 R 124 0 R 124 0 R 124 0 R 125 0 R 125 0 R
126 0 R 126 0 R 127 0 R 127 0 R 127 0 R 127 0 R 127 0 R 127 0 R 127 0 R 128 0 R
128 0 R 129 0 R 129 0 R 130 0 R 130 0 R 130 0 R 130 0 R 131 0 R 131 0 R 132 0 R
132 0 R 133 0 R 133 0 R 133 0 R 133 0 R 134 0 R 134 0 R 134 0 R 134 0 R 134 0 R
134 0 R 134 0 R 134 0 R 134 0 R 134 0 R 134 0 R 134 0 R 134 0 R 134 0 R 134 0 R
134 0 R 135 0 R 135 0 R 135 0 R 135 0 R 135 0 R 135 0 R 135 0 R 135 0 R 135 0 R
135 0 R 136 0 R 136 0 R]
3 [137 0 R 137 0 R 137 0 R 137 0 R 137 0 R 137 0 R 137 0 R 138 0 R 138 0 R 138 0 R
139 0 R 139 0 R 139 0 R 139 0 R 139 0 R 140 0 R 140 0 R 140 0 R 140 0 R 141 0 R
141 0 R 142 0 R 142 0 R 143 0 R 143 0 R 143 0 R 143 0 R 143 0 R 144 0 R 144 0 R
144 0 R 144 0 R 145 0 R 145 0 R 145 0 R 145 0 R 145 0 R 146 0 R 146 0 R 146 0 R
146 0 R 147 0 R 147 0 R 148 0 R 148 0 R 149 0 R 149 0 R 149 0 R 149 0 R 149 0 R
150 0 R 150 0 R 150 0 R 150 0 R 150 0 R 150 0 R 150 0 R 150 0 R 150 0 R 151 0 R
151 0 R 151 0 R 151 0 R 151 0 R 152 0 R 152 0 R 152 0 R 152 0 R 153 0 R 153 0 R
154 0 R 154 0 R 154 0 R 155 0 R 155 0 R 155 0 R 155 0 R 155 0 R 156 0 R 156 0 R
156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 157 0 R 157 0 R
157 0 R 157 0 R 157 0 R 158 0 R 158 0 R 158 0 R 158 0 R 159 0 R 159 0 R 160 0 R
160 0 R 161 0 R 161 0 R 161 0 R 161 0 R 161 0 R 161 0 R 162 0 R 162 0 R 162 0 R
162 0 R 162 0 R 162 0 R 162 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 164 0 R
164 0 R 164 0 R 164 0 R 165 0 R 165 0 R 166 0 R 166 0 R 167 0 R 167 0 R 167 0 R
167 0 R 167 0 R 167 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 169 0 R
169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 170 0 R 170 0 R
170 0 R 170 0 R 170 0 R 171 0 R 171 0 R 172 0 R 172 0 R]
4 [173 0 R 173 0 R 174 0 R 174 0 R 174 0 R 174 0 R 174 0 R 175 0 R 175 0 R 175 0 R
175 0 R 176 0 R 176 0 R 177 0 R 177 0 R 178 0 R 178 0 R 178 0 R 178 0 R 178 0 R
178 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 180 0 R 180 0 R 180 0 R
180 0 R 180 0 R 181 0 R 181 0 R 181 0 R 181 0 R 182 0 R 182 0 R 183 0 R 183 0 R
184 0 R 184 0 R 184 0 R 184 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R
186 0 R 186 0 R 186 0 R 186 0 R 186 0 R 187 0 R 187 0 R 187 0 R 187 0 R 187 0 R
188 0 R 188 0 R 189 0 R 189 0 R 190 0 R 190 0 R 190 0 R 190 0 R 191 0 R 191 0 R
191 0 R 191 0 R 191 0 R 191 0 R 192 0 R 192 0 R 192 0 R 192 0 R 192 0 R 193 0 R
193 0 R 193 0 R 193 0 R 193 0 R 194 0 R 194 0 R 195 0 R 195 0 R 196 0 R 196 0 R
196 0 R 196 0 R 196 0 R 196 0 R 196 0 R 197 0 R 197 0 R 197 0 R 197 0 R 197 0 R
197 0 R 197 0 R 198 0 R 198 0 R 198 0 R 198 0 R 198 0 R 198 0 R 198 0 R 198 0 R
198 0 R 199 0 R 199 0 R 199 0 R 199 0 R 199 0 R 200 0 R 200 0 R 201 0 R 201 0 R]
5 [202 0 R 202 0 R 202 0 R 202 0 R 202 0 R 203 0 R 203 0 R 203 0 R 204 0 R 204 0 R
204 0 R 204 0 R 204 0 R 205 0 R 205 0 R 206 0 R 206 0 R 207 0 R 207 0 R 207 0 R
207 0 R 207 0 R 208 0 R 208 0 R 208 0 R 208 0 R 209 0 R 209 0 R 210 0 R 210 0 R
210 0 R 210 0 R 210 0 R 211 0 R 211 0 R 212 0 R 212 0 R 213 0 R 213 0 R 213 0 R
213 0 R 213 0 R 214 0 R 214 0 R 215 0 R 215 0 R 216 0 R 216 0 R 216 0 R 216 0 R
216 0 R 216 0 R 217 0 R 217 0 R 218 0 R 218 0 R 219 0 R 219 0 R 219 0 R 220 0 R
220 0 R 221 0 R 221 0 R 222 0 R 222 0 R 222 0 R 222 0 R 222 0 R 222 0 R 222 0 R
222 0 R 222 0 R 223 0 R 223 0 R 224 0 R 224 0 R 225 0 R 225 0 R 225 0 R 225 0 R
225 0 R 225 0 R 225 0 R 226 0 R 226 0 R 227 0 R 227 0 R 228 0 R 228 0 R 228 0 R
228 0 R 229 0 R 229 0 R 229 0 R 230 0 R 230 0 R 231 0 R 231 0 R 231 0 R 231 0 R
232 0 R 232 0 R 232 0 R 232 0 R 232 0 R 232 0 R 232 0 R 232 0 R 232 0 R 232 0 R
232 0 R 232 0 R 232 0 R 232 0 R 232 0 R 233 0 R 233 0 R 233 0 R 233 0 R 233 0 R
233 0 R 233 0 R 233 0 R 233 0 R 233 0 R 234 0 R 234 0 R]
]
>>
endobj
18 0 obj
<<
/Type /StructElem
/S /Document
/Pg 15 0 R
/K [37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 235 0 R 64 0 R 236 0 R 105 0 R 106 0 R
237 0 R 137 0 R 138 0 R 238 0 R 173 0 R 239 0 R 202 0 R 203 0 R 204 0 R 240 0 R]
/P 6 0 R
>>
endobj
19 0 obj
<<
/Dest [10 0 R /XYZ 158 668 null]
/Title <436F6D6D697373696F6E206F6E2041636372656469746174696F6E2028434F4129204465706172746D656E74206F6620536F6369616C20576F726B2041636372656469746174696F6E2028444F535741292042616363616C6175726561746520616E64204D6173746572907320536F6369616C20576F726B2050726F6772616D2041636372656469746174696F6E20>
/Parent 8 0 R
/Next 241 0 R
>>
endobj
20 0 obj
<<
/Dest [15 0 R /XYZ 185 686 null]
/Title (Assessment Data Collected on: 06/2024 )
/Parent 8 0 R
/Prev 242 0 R
>>
endobj
21 0 obj
<<
/F1 33 0 R
/F2 34 0 R
/F3 35 0 R
/F4 36 0 R
/F5 243 0 R
/F6 244 0 R
/Helv 245 0 R
/ZaDb 246 0 R
>>
endobj
22 0 obj
<<
/Length 9863
/Type /XObject
/Subtype /Image
/Width 526
/Height 236
/ColorSpace /DeviceRGB
/BitsPerComponent 8
/Interpolate false
/Filter /FlateDecode
>>
stream
x]ݪǕ~yy