4-Year Curriculum Plan
Curriculum by Year
Fall Semester (14 credit hours) |
Spring Semester (16-17 credit hours) |
---|---|
Studio I (5) | Studio II (5) |
Graphic Media I (2) | Graphics II (2) |
Shop Methods & Materials (1) | Bio./Phy. Sci. with Lab (3-4) |
English Comp. (3) | Social Science (3) |
Bio./Phy. Science (3) | (3) |
University Studies |
Fall Semester (16 credit hours) |
Spring Semester (16 credit hours) |
---|---|
Studio III (5) | Studio IV (5) |
Graphic Media III (2) | Graphic Media IV (2) |
Env. Systems I (3) | Arch. History II (MP Creative Arts) (3) |
Arch. History I (3) | Interior Design Materials (3) |
Design & Human Behavior (3) | (3) |
Fall Semester (15-18 credit hours) |
Spring Semester (18 credit hours) |
---|---|
Studio V: Elective Studio (or )* (3-6) | Studio VI: (or Elective Studio)* (6) |
Arch. Materials (3) | Furniture Design (3) |
Business Elective* (3) | History of Interiors (3) |
(3) | Env. Systems II (3) |
(3) | Global Perspectives (3) |
Fall Semester (14 credit hours) |
Spring Semester (15 credit hours) |
---|---|
Studio VII (6) | Studio VIII (6) |
Research & Programming (3) | Global Perspectives (3) |
Professional Practice (3) | (3) |
General Elective (2) | General Elective (3) |
The major in Interior Design follows a curriculum that culminates in the CIDA-accredited Bachelor of Fine Arts (BFA) in Interior Design degree.
MP = Miami Plan courses fulfill Academic Foundation, Intercultural Perspectives, Advanced Writing, and Thematic Sequence requirements for liberal education at Miami. A suggested sequence of Miami Plan courses is shown; 久久热视频s meet with their academic advisor to plan course selections.
* Contact the department or your academic advisor for more information on options for Studio V and VI, the Business Elective, Study-Away/Study-Abroad, Minors, and Co-majors.